![]()
home - Copiers Dallas Fax Printer Scanner | Dallas Copier Company Fort Worth
Sharp SF-2530 Black & White Copier

| Specifications |
| Copying Speed | 30 copies/min. (8 1/2" x 11") 18 copies/min. (8 1/2" x 11"R) 18 copies/min. (8 1/2" x 14") 16 copies/min. (11" x 17") |
| Automatic Duplex | 50 sheets 8 1/2 x 11 to 11 x 17 |
| Original Size | Max. 11" x 17" |
| Paper Feed | Standard 500-sheet automatic feed paper drawer and bypass tray with 50-sheet automatic feed |
| Recommended Monthly Volume | 45,000 copies |
| Type | Console |
| Copy System | Dry, electrostatic |
| Originals | Sheets, bound documents |
| Copy Size | Max. 11" x 17", min. 5-1/2" x 8-1/2" |
| Continuous Copy | Max. 999; subtractive counter |
| Copy Ratio | Variable: 50 to 200% in 1% increments, total 151 steps |
| Fixed presets | 50%, 64%, 77%, 95%, 100%, 121%, 129%, 141%, 200% |
| First-Copy Time | Approx. 4.1 sec. |
| Warm-Up Time | Approx. 60 sec. |
| Original Feed System | 50 sheet RADF & SADF capability |
| Fusing System | Heat rollers |
| Developer System | Magnetic brush development |
| Exposure System | Moving optical source, slit exposure (stationary platen) with automatic exposure function |
| Light Source | Halogen lamp |
| Gradation | n/a |
| Required Power Supply | AC 120V, 60Hz, 15 amperes |
| Weight | Approx. 146.4 lbs. (66.4 kg) |
| Dimensions | 24-15/16"(W) x 25-19/32"(D) x 23 29/32"(H) |
| Optional Equipment | Document Cover , 50-sheet automatic document feeder , 50-sheet reversing automatic document feeder , 10-bin/30 sheet stapel sorter , 20-bin/50 sheet sorter , 20-bin/50 sheet hanging staple sorter , 20-bin/50 sheet paper drawer , 500 sheet paper drawe |
| Product specifications and design are subject to change without notice. | |