![]()
home - Copiers Dallas Fax Printer Scanner | Dallas Copier Company Fort Worth
Sharp AR-287 Multifunctional Black & White Copier

| Specifications |
| Copying Speed | 28 ppm (8 1/2" x 11") (at 100% ratio) |
| Automatic Duplex | Unlimited (trayless) |
| Original Size | Max. 11" x 17" |
| Paper Feed | Two 500-sheet paper drawers with automatic feed; bypass tray with 50-sheet automatic feed capacity |
| Recommended Monthly Volume | Up to 100,000 copies |
| Print Speed | (Ltr/Lgl/Ldgr) 28/17/14 cpm |
| Page Description Language | PCL5e, Postscript Level 2 |
| Modem / Transmission Speed | n/a |
| Type | Console |
| Copy System | Dry, electrostatic |
| Originals | Sheets, bound documents, photographs |
| Original Size | Max. 11" x 17" |
| Copy Size | Max. 11" x 17", min. 5 1/2" x 8 1/2" |
| Continuous Copy | Max. 999 |
| Copy Ratio | 25-800% in 1% increments |
| Fixed presets | 25%, 50%, 64%, 77%, 95%, 100%, 121%, 129%, 141%, 200%, 400%, 800% |
| Resolution | 600 dpi output |
| First-Copy Time | Approx. 5.2sec. |
| Warm-Up Time | Approx. 65 sec. |
| Original Feed System | Electronic RDH (Scan once, print many) 50-sheet Reversing automatic Document feeder (RADF) |
| Hard Drive | 4.3 GB |
| Fusing System | Heat rollers |
| Developer System | Magnetic brush development |
| Exposure System | Moving optical source, slit exposure (stationary platen) with automatic exposure function |
| Light Source | Xenon lamp |
| Gradation | 256 levels |
| Required Power Supply | 120 V, 60 Hz, 13 A |
| ENERGY STAR® | Yes1 |
| Weight | Approx. 217 lbs. |
| Dimensions | 23 5/8"(W) x 27 3/8"(D) x 29 17/32"(H) |
| Optional Equipment | Three-tray finisher (AR-FN1N) Two-tray finisher (AR-FN2) Dual tray output unit (AR-TR1) Exit Tray (AR-TE1) |
| Printer Specifications | |
| Technology | RISC |
| Processor | R4700 150 MHz |
| Print Size | 5.5" X 8.5" / 8.5" X 11" / 8.5" X 14" / 11" X 17" |
| Resolution / Print Quality | 600 x 600 dpi (1200 dpi-quality with smoothing) |
| Computer Interface | Parallel |
| NeTwork Operating Systems | Windows 3.1/3.11 Windows 95/98 Windows NT 4.0 Macintosh OS 7.5 and higher |
| Protocols | Novell IPX/SPX Unix TCP/IP (LPD) Apple Ethertalk |
| Auto Switching | Yes |
| Print Driver SUpport | Windows 3.1/3.11 (PCL5e/6/PS2) Windows 95/98 (PCL5e/6/PS2) Windows NT 4.0 (PCl5e/6/PS2) Macintosh OS 7.5 and higher (only PS2) |
| Hardware Platforms | IBM PC/AT and compatibles Macintosh 680x0 series, Power Macintosh (includes compatibles) |
| Resident Fonts | Postscript type 1- 35 fonts |
| Memory | 16 MB standard; 80 MB maximum |
| Print Paper Feed | 28 ppm (8 1/2" x 11") (at 100% ratio) |
| Fax Specifications | |
| Type | Console |
| Document Feeder | -- |
| Original Size | Max. 11" x 17" |
| Print Size | Max. 11" x 17" |
| Transmission Speed | -- |
| Broadcast | -- |
| Rapid and GroUp Dial | -- |
| Speed Dial | -- |
| Fax Paper Output Tray | -- |
| Grayscale | -- |
| Fax Memory | -- |
| 1As an ENERGY STAR® partner, Sharp has determined that this product meets the ENERGY STAR® guidelines for energy efficiency. ENERGY STAR is a U.S. registered mark. | |
| Product specifications and design are subject to change without notice. | |