![]()
home - Copiers Dallas Fax Printer Scanner | Dallas Copier Company Fort Worth
Sharp AR-201 Multifunctional Black & White Copier

| Specifications |
| Copy Speed | 20 PPM |
| Automatic Duplex | No |
| Original Size | Max. 11" x 17" |
| Paper Feed | 2 - 250 sheet paper trays |
| Recommended Monthly Volume | 30K |
| Print Speed | 20 PPM |
| Page Description Language | Optional PCL5e/PCL6, PS2 |
| Modem / Transmission Speed | Optional 33.6 Kbps |
| Type | Desktop |
| Copy System | Dry, electrostatic |
| Originals | Sheets, bound documents |
| Original Size | Max. 11" x 17" |
| Copy Size | 3.5" x 5.5" to 11" x 17" |
| Continuous Copy | Max. 99 |
| Copy Ratio | 50-200% in 1% incr. |
| Fixed Presets | 9 presets |
| Resolution | 600 DPI |
| First-Copy Time | 7.2 seconds |
| Warm-Up Time | 7.2 seconds |
| Original Feed System | Optional SPF |
| Scan-Once-Print-Many | Yes |
| Fusing System | Heat/Pressure |
| Developer System | Magnetic brush |
| Exposure System | Moving optical source |
| Light Source | Xenon lamp |
| Gradation | 256 level grey scale |
| Required Power Supply | 120vac 60hz |
| ENERGY STAR® | Yes** |
| Weight | 121 lbs |
| Dimensions | 23.5"w x 18.5"d x 20.6"h |
| Optional Equipment | 250 sheet paper tray, 2-250 sheet paper tray, PCL print kit, fax expansion kit, LCD panel kit, Postscript2 emulation, single pass feeder, electronic sorting kit |
| Printer Specifications | |
| Technology | Laser |
| Emulation | PCL5e/6, PS2 *** |
| Print Size | 3.5" x 5.5" to 11" x 17" |
| Resolution/Print Quality | 1200 DPI (enhanced) |
| Computer Interface | IEEE 1284 Parallel |
| Network Operating Systems | Novell Netware 3.12, 4.11, Windows NT4, Windows 95/98 |
| Protocols | IPX/SPX, TCPIP |
| Auto Switching | 10/100 Mbps |
| Print Driver Support | Win3x/W95/98, NT4, W2K |
| Hardware Platforms | n/a |
| Resident Fonts | n/a |
| Memory | 8 MB |
| Print Paper Feed | 2 - 250 sheet paper trays. |
| Fax Specifications | |
| Type | Desktop |
| Document Feeder | Optional SPF |
| Original Size | Max. 11" x 17" |
| Print Size | Max. 11" x 17" |
| Transmission Speed | 33.6 Kbps |
| Broadcast | 185 locations |
| Rapid and Group Dial | 35 |
| Speed Dial | 150 |
| Fax Paper Output Tray | optional job separator tray |
| Gray Scale | 64 levels |
| Fax Memory | 2 MB expandable to 6 MB |
| **As an ENERGY STAR® partner, Sharp has determined that this product meets the ENERGY STAR® guidelines for energy efficiency. ENERGY STAR is a U.S. registered mark. | |
| *** Both emulations optional | |
| Product specifications and design are subject to change without notice. | |